Bosch Integrated Fridges and Freezers
| 36 Results | Page 1 of 4 | |
Result Pages: 1 |
|
 |
|
|
|
| | 2yr guarantee, Built-under Larder Fridge, Auto-defrost, Anti Bacterial Protection, 141 Litres / 5 Cu. Ft.Flat Hinge Design, Reversible, 146 kWh per Year, 818-868mm x 598mm x 548mm, A, Larder Fridge (BU), , ** KUR15A40 | | | |
|
|
|
| | 2yr guarantee, Built-under Larder Fridge, Auto-defrost, Anti Bacterial Protection, 141 Litres / 5 Cu. Ft.Flat Hinge Design, Reversible, 146 kWh per Year, 818-868mm x 598mm x 548mm, A, Larder Fridge (BU), , ** KUR15A40 | | only£284.27 | | |
|
|
|
|
 |
|
|
| Bosch ** GUD15A40GB Freezers (BU) | | 2yr guarantee, Built-under Freezer, 3 Transparent Freezer Drawers with Individual Freezing Elements, Superfast Freezing System, Visual and Acoustic Alarm System, 100 L/3.5 Cu. Ft., Flat Hinge Design, Reversible, 212 kWh per Year, 818-868mm x 598mm x 548mm |  | |
|
|
|
|
| Bosch GUD15A40GB Freezers (BU) | | 2yr guarantee, Built-under Freezer, 3 Transparent Freezer Drawers with Individual Freezing Elements, Superfast Freezing System, Visual and Acoustic Alarm System, 100 L/3.5 Cu. Ft., Flat Hinge Design, Reversible, 212 kWh per Year, 818-868mm x 598mm x 548mm |  | |
|
|
|
|
| Bosch ** KIR18V00GB Larder Fridge (BI) | | 2yr guarantee, Built-in Side Opening Larder Fridge, Auto-Defrost, Air Stream Shelf Vents for Improved Air Circulation, Can Combine with GID18V00GB, 151 L/5.3 Cu. Ft., Sliding Hinge Design, Reversible, 154 kWh Per Year, 874mm x 538mm x 533mm, A, Larder Fri |  | |
|
|
|
|
| Bosch KIR18V00GB Larder Fridge (BI) | | 2yr guarantee, Built-in Side Opening Larder Fridge, Auto-Defrost, Air Stream Shelf Vents for Improved Air Circulation, Can Combine with GID18V00GB, 151 L/5.3 Cu. Ft., Sliding Hinge Design, Reversible, 154 kWh Per Year, 874mm x 538mm x 533mm, A, Larder Fri |  | |
|
|
|
|
| Bosch ** KUL15A40GB Fridge with ice box (BU) | | 2yr guarantee, Built-under Fridge with Ice Box, Auto-defrost, Anti Bacterial Protection, Fridge Capacity: 112 L/3.9 Cu. Ft, Ice Box Capacity: 16 L/0.6 Cu. Ft., Flat Hinge Design, Reversible, 204 kWh per Year, 818-868mm x 598mm x 548mm, A, Fridge With Ice |  | |
|
|
|
|
| Bosch ** GID18V00GB Freezers (BI) | | 2yr guarantee, Built-in Side Opening Freezer, 4 Transparent Freezer Drawers with Individual Freezing Elements, Super Freeze Button, Warning Light, 98 L/3.5 Cu. Ft., Sliding Hinge Design, Reversible, 208 kWh Per Year, 874mm x 538mm x 533mm, A, Freezers (B |  | |
|
|
|
|
| Bosch KUL15A40GB Fridge with ice box (BU) | | 2yr guarantee, Built-under Fridge with Ice Box, Auto-defrost, Anti Bacterial Protection, Fridge Capacity: 112 L/3.9 Cu. Ft, Ice Box Capacity: 16 L/0.6 Cu. Ft., Flat Hinge Design, Reversible, 204 kWh per Year, 818-868mm x 598mm x 548mm, A, Fridge With Ice |  | |
|
|
|
|
| Bosch GID18V00GB Freezers (BI) | | 2yr guarantee, Built-in Side Opening Freezer, 4 Transparent Freezer Drawers with Individual Freezing Elements, Super Freeze Button, Warning Light, 98 L/3.5 Cu. Ft., Sliding Hinge Design, Reversible, 208 kWh Per Year, 874mm x 538mm x 533mm, A, Freezers (B |  | |
|
|
|
| 36 Results | Page 1 of 4 | |
Result Pages: 1 |
|
|