Electrolux Kitchen Appliances
We wont be beaten on price on identical quotes for Electrolux Appliances! Please call 0870 757 2424 for the best price
|
Select from our range of Electrolux Kitchen Appliances and access Electrolux Kitchen Appliances reviews and buyer's guides. Appliance World is your online retailer of the best Electrolux Kitchen Appliances at the best price online. |

|
| 304 Electrolux | Page 1 of 31 | |
Result Pages: 1 |
|
 |
|
|
|
| | Name:, Controls:, Size:, Extraction:, Ducting:, Noise:, Eficiency:, Category: Chimney hood, | | Colour: Stainless steel | | only£183.52 | | |
|
|
|
| | Name:, Controls: Easy grip controls, Size: 60cm, Burners: 4 in 3 sizes, Pan Stands: Enamel, Warranty: 1yr, Category: Gas hob, | | Colour: Black | | only£189.34 | | |
|
|
|
|
|
| | Name:, Controls: Easy grip controls, Size: 60cm, Burners: 4 in 3 sizes, Pan Stands: Enamel, Warranty: 1yr, Category: Gas hob, | | Colour: White | | only£189.34 | | |
|
|
|
| | Name:, Controls:, Size: 90cm, Extraction:, Ducting:, Noise:, Eficiency:, Category: Chimney hood, | | Colour: Stainless steel | | only£200.74 | | |
|
|
|
|
|
| | Name:, Controls:, Size: 90cm, Extraction:, Ducting:, Noise:, Eficiency:, Category: Chimney hood, | | Colour: Black | | only£200.77 | | |
|
|
|
| | Name:, Controls:, Size: 90cm, Extraction:, Ducting:, Noise:, Eficiency:, Category: Chimney hood, | | Colour: White | | only£200.77 | | |
|
|
|
|
|
| | Name:, Controls: Easy grip controls, Size: 60cm, Burners: 4 in 3 sizes, Pan Stands: Enamel, Warranty: 1yr, Category: Gas hob, | | Colour: Stainless steel | | only£206.53 | | |
|
|
|
| | Name:, Controls: Easy grip controls, Size:, Cooking Zones: 4, Warranty: 1yr, Category: Ceramic hob, | | Colour: Black | | only£217.86 | | |
|
|
|
|
|
| | Name:, Controls: Easy grip controls, Size:, Cooking Zones: 4, Warranty: 1yr, Category: Ceramic hob, | | Colour: Black | | only£292.30 | | |
|
|
|
| | Name: Insight, Controls:, Size: 90cm, Burners: 6 inc wok, Pan Stands: cast iron, Warranty: 1yr, Category: Gas hob, | | Colour: Stainless steel | | only£315.22 | | |
|
|
|
|
| 304 Electrolux | Page 1 of 31 | |
Result Pages: 1 |
|
|