Liebherr Kitchen Appliances
|
Select from our range of Liebherr Kitchen Appliances and access Liebherr Kitchen Appliances reviews and buyer's guides. Appliance World is your online retailer of the best Liebherr Kitchen Appliances at the best price online. |

|
| 137 Liebherr | Page 1 of 14 | |
Result Pages: 1 |
|
 |
|
|
| Liebherr KT1434 Fridge with ice box | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):155,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):85,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White | | |
|
|
|
|
| Liebherr KT1430 Larder Fridge | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):155,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):85,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White | | |
|
|
|
|
| Liebherr G1221 Freezer | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):100,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):85,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White | | |
|
|
|
|
| Liebherr KT1544 Fridge with ice box | | Capacity: 135ltrs, Hinge: reversible, Size: 85x55.4x62.3, Eficiency: A, Warranty: 2yr, Category: Fridge freestanding under counter inc ice box, | | Colour: White |  | |
|
|
|
|
| Liebherr KT1740 Larder Fridge | | Capacity: 151ltrs, Hinge: reversible, Size: 85x55.4x62.3, Eficiency: A, Warranty: 2yr, Category: Fridge freestanding larder, | | Colour: White |  | |
|
|
|
|
| Liebherr KTP1714 Fridge with ice box | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):155,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):85,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White |  | |
|
|
|
|
| Liebherr KTP1810 Larder Fridge | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):170,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):85,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White |  | |
|
|
|
|
| Liebherr K2330 Larder Fridge | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):200,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):100-120,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White |  | |
|
|
|
|
| Liebherr GP1366 Freezer | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):100,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:Other,Height (cm):85,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White |  | |
|
|
|
|
| Liebherr CT2051 Fridge Freezer (FS) | | Built in / Freestanding:Freestanding,Guarantee (years):2,Capacity gross (ltrs):200,Door fixing:N/A,Hinge:Reversible,Fitting:In column,Ice maker:No,Split:70/30,Height (cm):120-140,Width (cm):60,Depth (cm):60,Clearances:N/A | | Colour: White |  | |
|
|
|
| 137 Liebherr | Page 1 of 14 | |
Result Pages: 1 |
|
|