Smeg Electric Single Ovens
| The most popular option for most homes is the Electric Single Oven. The controllability of electric controls and heating combined with the functions made available make this the most common single oven option. Whether in a 60 cm size, through to the wider 90cm, Electric Single Ovens come in options from the most basic static oven through to those with over 15 functions. |
 |
| 31 Results | Page 1 of 4 | |
Result Pages: 1 |
|
 |
|
|
|
| | Classic, 6 functions, 51 ltrs, stay clean liners, drop down door, Dial controls, minute minder, 595mm, A, oven single , | | Colour: Stainless steel | was: £437.23 now only: £361.27 | | |
|
|
|
| | Classic, 6 functions, 51 ltrs, stay clean liners, drop down door, Dial controls, minute minder, 595mm, A, oven single , | | Colour: Stainless steel | was: £451.49 now only: £373.05 | | |
|
|
|
|
|
| | Classic, 8 functions, 51 ltrs, stay clean liners, drop down door, dial controls, electronic clock, 595mm, A, oven single , | | Colour: Stainless steel | was: £613.08 now only: £506.56 | | |
|
|
|
| | Classic, 8 functions, 46 ltrsstay clean liners, drop down door, dial controls, electronic clock, 595mm, A, oven single , | | Colour: Stainless steel | was: £641.59 now only: £530.13 | | |
|
|
|
|
|
| | Classic, 10 function, 53 ltrs, pyro cleaning, drop down door, dial controls, electronic clock, 595mm, A, oven single , | | Colour: Stainless steel | was: £722.38 now only: £596.88 | | |
|
|
|
| | Classic, A, | | Colour: Stainless steel | was: £902.97 now only: £746.11 | | |
|
|
|
|
|
| | Classic, 8 functions, 70 ltrs, stay clean liners, drop down door, dial controls, electronic clock, 896x705x595mm, A, oven single , | | Colour: Stainless steel | was: £1,121.58 now only: £926.74 | | |
|
|
|
| | Classic, 8 functions, 70 ltrs, stay clean liners, drop down door, dial controls, electronic clock, 896x705x480mm, A, oven single , | | Colour: Stainless steel | was: £1,121.58 now only: £926.74 | | |
|
|
|
|
| 31 Results | Page 1 of 4 | |
Result Pages: 1 |
|
|